Cache
Format | LEGACY |
---|---|
Archives | 11 / 11 (100.00%) |
Groups | 6,758 / 6,824 (99.03%) |
Keys1 | 0 / 0 (100.00%) |
Size2 | 7.1 MiB |
Download | |
Update(s) |
Sources
Game | Environment | Language | Build | Timestamp | Name | Description | URL |
---|---|---|---|---|---|---|---|
runescape | live | en | Major | 289 | |||
runescape | live | en | 289 | 2005-01-23 00:00:00 | Pazaz | https://runewiki.org/archive/cache/source/289 cache.rar | |
runescape | live | en | 289 | 2005-01-23 00:00:00 | Pazaz | https://runewiki.org/archive/cache/source/289 (less complete cache) and client.rar | |
runescape | live | en | 289 | Pazaz | https://runewiki.org/archive/cache/packed/289.zip | ||
runescape | live | en | 289 | Pazaz | https://runewiki.org/archive/cache/source/2005.zip | ||
runescape | live | en | 289 | Pazaz | https://runewiki.org/archive/cache/source/289-cache-master.zip | ||
runescape | live | en | 289 | Pazaz | https://runewiki.org/archive/cache/source/hyperion_289_cache.zip | ||
runescape | live | en | 289 | 2005-01-18 00:00:00 | Stuckshoe | https://1drv.ms/u/s!AuM6sI_FPyEUgT3HIZfwONMZA5tg?e=3alVNW |
Checksum table
Archive | Checksum | Size2 |
---|---|---|
0 |
0
|
N/A |
1 |
-564448443
|
54.9 KiB |
2 |
1760335781
|
196.7 KiB |
3 |
123011849
|
109.5 KiB |
4 |
-1710005394
|
76.1 KiB |
5 |
-868295148
|
36.6 KiB |
6 |
915347346
|
191.7 KiB |
7 |
455063218
|
13.2 KiB |
8 |
-1491954823
|
60.3 KiB |
Version list
Index | Files | Size2 |
---|---|---|
1 |
4,961 / 5,027
(98.69%) |
2 MiB |
2 |
363 / 363
(100.00%) |
216.6 KiB |
3 |
366 / 366
(100.00%) |
2.1 MiB |
4 |
1,068 / 1,068
(100.00%) |
2 MiB |